Home
Hall of Fame & Rankings
Cached & Updated Every 3 Mins
Continent Leaderboards
Hall of Fame
Top 50 Warriors
Sorted by MR • RR • LvL| # | Character | Guild | Class | Location | LvL | Resets | M.Resets |
|---|---|---|---|---|---|---|---|
| GoldTeam | Blade Master | Lorencia | 400 | 1 | 1 | ||
| 2 | - | Soul Master | Arena | 473 | 1 | 0 | |
| 3 | - | Blade Master | Lorencia | 400 | 0 | 0 | |
| 4 | - | Dark Lord | Lorencia | 1 | 0 | 0 | |
| 5 | - | Summoner | Elbeland | 1 | 0 | 0 | |
| 6 | - | Summoner | Elbeland | 1 | 0 | 0 | |
| 7 | - | Rage Fighter | Lorencia | 1 | 0 | 0 | |
| 8 | - | Dark Knight | Lorencia | 1 | 0 | 0 | |
| 9 | - | Dark Knight | Lorencia | 1 | 0 | 0 | |
| No warriors in this view match your filter. Click "Search DB" to search the entire database! | |||||||
Top 50 Guilds
Sorted by Guild ScoreBlood Castle Top 50
Sorted by Event ScoreDevil Square Top 50
Sorted by Event Score| # | Character | Guild | Class | Event Score |
|---|---|---|---|---|
| No Devil Square records found yet. | ||||
Chaos Castle Top 50
Sorted by Event Score| # | Character | Guild | Class | Event Score |
|---|---|---|---|---|
| No Chaos Castle records found yet. | ||||
Illusion Temple Top 50
Sorted by Event Score| # | Character | Guild | Class | Event Score |
|---|---|---|---|---|
| No Illusion Temple records found yet. | ||||